Marketing for local businesses
$497/mo is the $97 plan with ad campaigns on top — one price, nothing stacked on it.
Don't take my word for it
Ambitious Arts Tattoo — first client.
From a live campaign
Real screenshots from a roofing campaign. Names, faces and addresses blurred for privacy. What your campaign does depends on your market, your budget and how fast you answer — I'm showing you the mechanism, not promising you these exact numbers.
How it works
The spec sheet
The whole price list
| What you get | Free Build — $97/mo | Growth — $497/mo |
|---|---|---|
| Website design + build | Free — no build fee | Free — no build fee |
| Managed hosting | Included | Included |
| Domain management | Included | Included |
| Edits + updates | Included | Included |
| Meta ads — setup + launch | Not included | Included |
| Meta ads — ongoing management | Not included | Included |
| How leads reach you | Site calls + messages | Calls + messages from ads |
| Ad spend | — | Your budget, paid to Meta |
| Site ownership | Yours while active | Yours while active |
| Contract | None — cancel anytime | None — cancel anytime |
| Upfront cost | $97 — first month | $497 — first month |
How this works
One number. Straight to the person doing the work.
(270) 239-0997Talk to Will. Not a sales rep. Not a "team."
Miss me? I call every number back.
Fifteen minutes — first call.
No pressure close. Pricing's public.